This map is highlighted in red to clearly indicate Pennsylvania's location in the United States. Located in the northeastern part of the country, Pennsylvania borders New York, New Jersey, Delaware, Maryland, West Virginia, and Ohio. This map provides a broad geographic reference, showing Pennsylvania's proximity to the North Atlantic Ocean and its location relative to North America, including surrounding continents and oceans. It is an excellent reference for understanding Pennsylvania's national and global position.
Fact | Details |
---|---|
Fact | Detail |
Official Name | State of Maine |
Capital | Augusta |
Largest City | Portland |
Smallest City | Eastport |
Statehood | March 15, 1820 (23rd state) |
Area | 35,385 square miles |
Population | Approx. 1.4 million (2024 est.) |
Major Reglion | Christianity (70%) |
Highest Peak | Mount Katahdin (5,269 ft / 1,606 m) |
Time Zone | Eastern Time Zone |
Drives On | Right |
State Nickname | The Pine Tree State |
State Animal | Moose |
State Flower | White Pine Cone and Tassel (Pinus strobus) |
State Tree | Eastern White Pine (Pinus strobus) |
Bordering StateNew Hampshire | |
International BorderCanada (New Brunswick and Quebec) |